StateRunningRecords.com: MO FEMALE 25 Km(You are not logged on)Home | |
This service is provided entirely by volunteers. Please be kind and appreciative of their work! |
Overall MO State Record: 01:44:24 set on 1/29/1984 by Anne Johnston, Age 24 |
Age | Time | Name | DOB | Hometown | Race Location | Race Date | |
---|---|---|---|---|---|---|---|
14 | 02:19:16a | Abigail Burton | Carthage MO | Carthage to Sarcoxie | 2/17/2024 | ||
16 | 01:47:36a | Courtney Wood | Neosho MO | Sarcoxie to Carthage | 2/7/2010 | ||
17 | 01:43:55a | Courtney Wood | Neosho MO | Sarcoxie to Carthage | 2/26/2011 | ||
18 | 01:59:16a | Snynell Bohannon | Neosho MO | Sarcoxie to Carthage | 2/7/2010 | ||
19 | 01:55:29a | Kisa Clark | Neosho MO | Sarcoxie to Carthage | 2/7/2010 | ||
22 | 01:58:48a | Kristina Outhouse | Seligman MO | Sarcoxie to Carthage | 2/25/2012 | ||
26 | 01:46:01a | Sally Heil | Ozark MO | Carthage to Sarcoxie | 2/17/2024 | ||
28 | 01:53:42a | Nicole Harvis | Willard MO | Sarcoxie to Carthage | 2/5/2005 | ||
29 | 02:01:16a | Joanna Geiss | Springfield MO | Sarcoxie to Carthage | 2/16/2013 | ||
30 | 01:56:53a | Sara Major | Springfield MO | Sarcoxie to Carthage | 2/26/2011 | ||
31 | 01:48:12a | Katie Blankenship | Carthage MO | Sarcoxie to Carthage | 2/19/2022 | ||
32 | 01:44:48a | Katie Blankenship | Joplin MO | Sarcoxie to Carthage | 2/18/2023 | ||
33 | 01:45:38a | Katie Blankenship | Webb City MO | Carthage to Sarcoxie | 2/17/2024 | ||
34 | 01:50:16a | Sara Ibbetson | Ozark MO | Carthage to Sarcoxie | 2/15/2015 | ||
35 | 01:54:30a | Marisa Forth | Webb City MO | Sarcoxie to Carthage | 2/16/2013 | ||
36 | 01:59:50a | Jennifer Sorenson | Bella Vista AR | Carthage to Sarcoxie | 2/15/2015 | ||
02:06:53a | Neely Burkhart | Joplin MO | Sarcoxie to Carthage | 2/26/2011 | |||
38 | 03:27:46*a | Nicolette Hall | Tulsa OK | Sarcoxie to Carthage | 2/18/2023 | ||
39 | 02:00:02a | Christy Beebe | Joplin MO | Sarcoxie to Carthage | 2/11/2017 | ||
40 | 01:54:08a | Amy Robbins | Springfield MO | Sarcoxie to Carthage | 2/25/2012 | ||
41 | 01:45:38a | Sara Ibbetson | Ozark MO | Sarcoxie to Carthage | 2/19/2022 | ||
42 | 01:48:38a | Anna Assenmacher | Springfield MO | Sarcoxie to Carthage | 2/26/2011 | ||
43 | 01:48:02a | Sara Ibbetson | Ozark MO | Carthage to Sarcoxie | 2/17/2024 | ||
44 | 01:56:08a | Becky Lowrance | Branson MO | Sarcoxie to Carthage | 2/1/2002 | ||
45 | 01:55:41a | Becky Lowrance | Branson MO | Sarcoxie to Carthage | 2/1/2003 | ||
46 | 01:53:07a | Jill Kingsbury | KC MO | Sarcoxie to Carthage | 2/25/2012 | ||
47 | 02:13:20a | Karen Plucinski | Republic MO | Sarcoxie to Carthage | 2/7/2010 | ||
48 | 02:09:44a | Lindy Emmert | Joplin MO | Sarcoxie to Carthage | 2/13/2016 | ||
49 | 02:22:24a | Linda Eis | Joplin MO | Carthage to Sarcoxie | 2/14/2015 | ||
50 | 02:00:01a | Amy Robbins | Springfield MO | Sarcoxie to Carthage | 2/19/2022 | ||
51 | 02:01:47a | Amy Robbins | Springfield MO | Sarcoxie to Carthage | 2/18/2023 | ||
52 | 01:57:48a | Becky Lowrance | Branson MO | Sarcoxie to Carthage | 2/7/2010 | ||
53 | 01:53:51a | Becky Lowrance | Branson MO | Sarcoxie to Carthage | 2/26/2011 | ||
54 | 02:14:38a | Karen McKinnis | Fair Grove MO | Sarcoxie to Carthage | 2/11/2017 | ||
55 | 02:52:17a | Judy Lewis | Joplin MO | Sarcoxie to Carthage | 2/18/2023 | ||
56 | 02:02:40a | Jane Hutchison | Webb City MO | Sarcoxie to Carthage | 2/1/2002 | ||
57 | 02:00:58a | Jane Hutchison | Webb City MO | Sarcoxie to Carthage | 2/1/2003 | ||
59 | 01:59:26a | Jane Hutchison | Webb City MO | Sarcoxie to Carthage | 2/5/2005 | ||
60 | 02:27:08a | Erika Hull | Joplin MO | Sarcoxie to Carthage | 2/1/2002 | ||
61 | 02:53:37a | Delynn Kuhn | Seneca MO | Sarcoxie to Carthage | 2/5/2005 | ||
62 | 02:07:57a | Jane Hutchison | Joplin MO | Sarcoxie to Carthage | 2/2/2008 | ||
64 | 02:28:35a | Liz Kyger | Oldfield MO | Carthage to Sarcoxie | 2/17/2024 | ||
65 | 02:07:12a | Jane Hutchison | Joplin MO | Sarcoxie to Carthage | 2/26/2011 | ||
66 | 02:07:45a | Jane Hutchison | Joplin MO | Sarcoxie to Carthage | 2/25/2012 | ||
There are 44 records shown in this list |