StateRunningRecords.com: AL MALE Marathon

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: Marathon
This State/Age/Sex division was last updated 4/28/2010 7:44:00 PM
Overall AL State Record: 02:13:46 set on 12/11/1982 by EDWARD SHEEHAN, Age 24
  Age Time Name DOB Hometown Race City Race Date
  8 03:53:42a JEFF GATES 5/8/1970 REDSTONE ARSENAL HUNTSVILLE 12/16/1978
  9 03:51:30 JEFF GATES 5/8/1970 REDSTONE ARSENAL HUNTSVILLE 12/15/1979
    03:44:36a ERIC GATES 3/18/1969 REDSTONE ARSENAL HUNTSVILLE 12/16/1978
  11 04:03:22 MIKE WARD 7/10/1968 HUNTSVILLE HUNTSVILLE 12/15/1979
  12 03:38:38 ROB ALLEN 6/19/1969 HUNTSVILLE HUNTSVILLE 12/12/1981
    03:34:35a NEAL EDWARDS 2/17/1965 HUNTSVILLE HUNTSVILLE 12/17/1977
  13 03:33:33 JOHN WALTHALL 1/7/1967 HUNTSVILLE HUNTSVILLE 12/13/1980
  14 03:04:37a HAROLD TINSLEY JR 3/3/1963 HUNTSVILLE HUNTSVILLE 12/17/1977
  15 02:59:45 JOHN WALTHALL 1/7/1967 HUNTSVILLE HUNTSVILLE 12/11/1982
    02:58:35a RAY ROBERTS JR 1/7/1963 HUNTSVILLE HUNTSVILLE 12/16/1978
  16 02:56:35 DINK TAYLOR 6/12/1965 GADSDEN HUNTSVILLE 12/12/1981
  17 02:42:37 STEVEN POLGE 1/17/1966 HUNTSVILLE HUNTSVILLE 12/10/1983
    02:35:25a MARK JONES 4/15/1961 HUNTSVILLE HUNTSVILLE 12/16/1978
  18 02:33:34 STEVEN POLGE 1/17/1966 HUNTSVILLE HUNTSVILLE 12/15/1984
  19 02:41:13 GLENN DODD 1/22/1963 ELDRIDGE HUNTSVILLE 12/11/1982
  20 02:42:15 GLENN DODD 1/22/1963 ELDRIDGE BIRMINGHAM 11/20/1983
  21 02:32:41 MARC WARNER 4/18/1969 TUSCALOOSA HUNTSVILLE 12/8/1990
  22 02:23:43 MICHAEL HILL 9/12/1957 HUNTSVILLE HUNTSVILLE 12/15/1979
    02:17:35a STEVE BOLT 2/20/1955 HUNTSVILLE HUNTSVILLE 12/17/1977
  23 02:23:16 BOB BUSQUAERT 1/8/1975 BIRMINGHAM BIRMINGHAM 11/8/1998
    02:17:03a STEVE BOLT 2/20/1955 BIRMINGHAM HUNTSVILLE 12/16/1978
  24 02:13:46 EDWARD SHEEHAN 6/18/1958 TROY HUNTSVILLE 12/11/1982
  25 02:15:15 STEVE BOLT 2/20/1955 PINSON HUNTSVILLE 12/13/1980
  26 02:14:06 STEVE BOLT 2/20/1955 CULLMAN HUNTSVILLE 12/12/1981
  27 02:15:50 STEVE BOLT 2/20/1955 CULLMAN HUNTSVILLE 12/11/1982
  28 02:26:23.0 DAVID RIDDLE 9/25/1981 HUNTSVILLE HUNTSVILLE 12/12/2009
  29 02:40:34 DAVID MAYO 4/29/1963 HUNTSVILLE HUNTSVILLE 12/12/1992
    02:39:48.0*P SAMSON KIPCHIRCHIR MOBILE MOBILE 1/11/2009
  30 02:32:19 TOM PALGUTA 10/8/1952 HUNTSVILLE HUNTSVILLE 12/11/1982
  31 02:32:07 TOM PALGUTA 10/8/1952 HUNTSVILLE HUNTSVILLE 12/10/1983
  32 02:23:49.0 MICHAEL GREEN 10/12/1976 TROY HUNTSVILLE 12/13/2008
  33 02:35:36 JEFF TERRY 11/17/1962 HOMEWOOD BIRMINGHAM 11/10/1996
  34 02:16:52 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 2/8/2003
  35 02:17:44.0 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 2/7/2004
  36 02:27:26.5 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 2/13/2005
  37 02:28:08 JOHN GLIDEWELL 1/2/1957 ATHENS HUNTSVILLE 12/10/1994
  38 02:40:53 DEWAYNE KEY 6/7/1948 MOULTON HUNTSVILLE 12/13/1986
  39 02:33:09 MORGAN LOONEY 1/22/1942 BIRMINGHAM HUNTSVILLE 12/12/1981
  40 02:36:06 DON ROWLAND 9/10/1948 MONTGOMERY HUNTSVILLE 12/10/1988
  41 02:32:19 MORGAN LOONEY 1/22/1942 BIRMINGHAM HUNTSVILLE 12/10/1983
  42 02:35:42 MORGAN LOONEY 1/22/1942 BIRMINGHAM HUNTSVILLE 12/15/1984
  43 02:46:30.0 DeWAYNE SATTERFIELD 6/23/1964 HUNTSVILLE BIRMINGHAM 2/10/2008
  44 02:35:50 JIM OAKS 8/16/1938 HUNTSVILLE HUNTSVILLE 12/11/1982
  45 02:33:49 JIM OAKS 8/16/1938 HUNTSVILLE HUNTSVILLE 12/10/1983
  46 02:46:30 PHILLIP PARKER 12/29/1937 DECATUR BIRMINGHAM 11/25/1984
  47 02:39:27 RUSS BARBER 5/12/1939 MONTGOMERY HUNTSVILLE 12/13/1986
  48 02:38:34 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 12/9/2006
  49 02:38:28.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 12/8/2007
  50 02:39:16.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 12/13/2008
  51 02:48:01 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/12/1992
  52 02:54:17 ORBIN THOMPSON 10/1/1938 TRUSSVILLE HUNTSVILLE 12/8/1990
  53 03:01:37 GAYLON DODSON 3/20/1938 HARTSELLE HUNTSVILLE 12/14/1991
  54 02:58:58 MALCOLM GILLIS 5/24/1933 TONEY BIRMINGHAM 11/22/1987
  55 02:59:58 MALCOLM GILLIS 5/24/1933 TONEY BIRMINGHAM 11/19/1988
  56 02:53:56 MALCOLM GILLIS 5/24/1933 TONEY BIRMINGHAM 11/19/1989
  57 03:14:43 GORDEN ENGLISH 8/7/1925 BIRMINGHAM HUNTSVILLE 12/11/1982
  58 02:58:46 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 12/14/1991
  59 03:08:18 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 12/12/1992
  60 03:04:57 KEN BREWER 9/20/1941 OXFORD BIRMINGHAM 2/10/2002
  61 03:03:58 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/14/2002
  62 03:01:26 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 12/9/1995
  63 03:04:06 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 12/14/1996
  64 03:15:27 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/10/2005
  65 03:17:50 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/9/2006
  66 03:18:49.0 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/8/2007
  67 03:19:04.0 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/13/2008
  68 03:19:57.0 KEN BREWER 9/20/1941 OXFORD HUNTSVILLE 12/12/2009
  69 03:51:16 KELLY STINSON 3/28/1934 HUNTSVILLE HUNTSVILLE 12/13/2003
  70 03:45:07 MALCOLM GILLIS 5/24/1933 TONEY MOBILE 12/28/2003
  71 03:59:02 MALCOLM GILLIS 5/24/1933 TONEY MOBILE 1/2/2005
  72 04:30:29.0 WILL WRIGHT 7/23/1937 MOBILE MOBILE 1/10/2010
  73 04:22:57.0 KELLY STINSON 3/28/1934 HUNTSVILLE HUNTSVILLE 12/8/2007
  74 04:26:55.0 KELLY STINSON 3/28/1934 HUNTSVILLE HUNTSVILLE 12/13/2008
  75 04:53:56 BILL CHUBB 5/24/1931 HARVEST HUNTSVILLE 12/9/2006
  76 05:06:46.0 BILL CHUBB 5/24/1931 HARVEST HUNTSVILLE 12/8/2007
  77 05:07:21.0 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM HUNTSVILLE 12/13/2008
  78 05:22:09.0 DEWAYNE MORRIS 6/30/1931 BIRMINGHAM BIRMINGHAM 2/14/2010
There are 77 records shown in this list

LEGEND: P = PENDING RECORD, BIRTHDATE AND/ OR HOMETOWN REQUIRED WITHIN 6 MOS OF RACEDATE OR IT WILL BE DROPPED
* = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE
a = AIDED COURSE, BEST TIME AT AGE BUT NOT ELIGIBLE
Please send submissions, inquiries, and corrections to the AL RecordKeeper