StateRunningRecords.com: AL MALE 5 Km

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: 5 Km
This State/Age/Sex division was last updated 7/26/2010 10:26:09 AM
Overall AL State Record: 14:10 set on 10/4/1997 by SCOTT STRAND, Age 29
  Age Time Name DOB Hometown Race City Race Date
  3 35:56.9 JAKE MOORE 6/4/2003 ANNISTON ANNISTON 5/12/2007
  4 30:56.30 JAKE MOORE 6/4/2003 ANNISTON ANNISTON 5/10/2008
  5 28:00.66 JAKE MOORE 6/4/2003 ANNISTON ANNISTON 5/9/2009
  6 25:00.82 LOGAN TUCKER 7/7/1999 PELL CITY ANNISTON 4/1/2006
  7 20:54 WADE GLASS 10/8/1975 GALLION DEMOPOLIS 4/24/1983
  8 19:59 WADE GLASS 10/8/1975 GALLION DEMOPOLIS 12/10/1983
  9 19:48 WADE GLASS 10/8/1975 GALLION DEMOPOLIS 2/23/1985
  10 18:25 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 4/24/1983
  11 17:56 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 4/7/1984
  12 17:45 HUNT DICKSON 4/25/1972 DEMOPOLIS DEMOPOLIS 2/23/1985
  13 17:28.6 GRIFF GRAVES 2/24/1990 SCOTTSBORO BIRMINGHAM 7/26/2003
  14 16:11 GRIFF GRAVES 2/24/1990 SCOTTSBORO MOBILE 2/12/2005
  15 16:09.9 CHRISTIAN STRESS 6/14/1988 BIRMINGHAM BIRMINGHAM 5/15/2004
  16 16:16.27 ANDY HENDERSON 2/15/1991 PHENIX CITY SMITHS STATION 11/17/2007
    15:57a RICHARD BYRD 8/28/1972 DECATUR BIRMINGHAM 8/26/1989
  17 15:47 PRESTON HILL 8/17/1975 HOOVER BIRMINGHAM 7/10/1993
    15:32.8a PRESTON HILL 8/17/1975 HOOVER BIRMINGHAM 8/29/1992
  18 15:17 PRESTON HILL 8/17/1975 BIRMINGHAM HUNTSVILLE 6/11/1994
  19 15:31 PHILIP WILES 4/26/1979 HUNTSVILLE HUNTSVILLE 8/8/1998
  20 15:06.43 JOHN NEILL 10/21/1988 SMITHS STATION SMITHS STATION 11/15/2008
    14:30a SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 8/27/1988
  21 15:21 BOB BUSQUAERT 1/8/1975 BIRMINGHAM BIRMINGHAM 6/8/1996
    14:47.5a MARCUS WOODY 11/15/1969 ALEXANDER CITY BIRMINGHAM 8/25/1990
  22 15:22 JEFF MARTINEZ 10/6/1974 BIRMINGHAM BIRMINGHAM 10/12/1996
    14:46.3a STEVE DUDLEY 2/24/1972 HAMILTON BIRMINGHAM 8/27/1994
  23 15:06 DAN PICARD 3/26/1971 BIRMINGHAM BIRMINGHAM 6/11/1994
    15:05.9a DAN PICARD 3/26/1971 HOMEWOOD BIRMINGHAM 8/27/1994
  24 14:58 JEFF WEITENBECK 8/4/1961 HUNTSVILLE HUNTSVILLE 3/22/1986
    14:56.1a DAN PICARD 3/26/1971 BIRMINGHAM BIRMINGHAM 8/26/1995
  25 15:07 MATT PARKER 11/13/1963 DOTHAN DOTHAN 11/19/1988
    14:42* GUY SCHULTZ 5/25/1968 TUSCALOOSA GADSDEN 11/13/1993
  26 15:01 DAN PICARD 3/26/1971 BIRMINGHAM BIRMINGHAM 10/4/1997
    14:57* BRIAN MURRAY 3/30/1978 MOBILE MOBILE 3/12/2005
  27 14:56.5 PHIL SHOENSEE 5/9/1966 HOMEWOOD BIRMINGHAM 8/28/1993
  28 14:46 JAMIE LaCHANCE 11/6/1970 BIRMINGHAM BIRMINGHAM 11/7/1998
  29 14:10 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 10/4/1997
  30 14:44.1 SCOTT STRAND 2/28/1968 HOMEWOOD BIRMINGHAM 9/19/1998
  31 15:09 SCOTT STRAND 2/28/1968 HOMEWOOD BIRMINGHAM 10/9/1999
    14:49a RANDY STEPHENS 6/22/1960 BIRMINGHAM BIRMINGHAM 8/31/1991
  32 14:41 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 10/7/2000
  33 14:47 SCOTT STRAND 2/28/1968 BIRMINGHAM BIRMINGHAM 4/7/2001
  34 14:33 SCOTT STRAND 2/28/1968 HOMEWOOD BIRMINGHAM 10/12/2002
  35 15:16 JOHN GLIDEWELL 1/2/1957 ATHENS HUNTSVILLE 8/8/1992
  36 15:32 JEFF TERRY 11/17/1962 HOMEWOOD BIRMINGHAM 3/13/1999
    15:26.1a JEFF TERRY 11/17/1962 HOMEWOOD BIRMINGHAM 8/29/1998
  37 15:18.9 SCOTT STRAND 2/28/1968 HOOVER BIRMINGHAM 3/26/2005
  38 15:26.60 SCOTT STRAND 2/28/1968 HOOVER ANNISTON 8/5/2006
  39 14:40.02 SCOTT STRAND 2/28/1968 BIRMINGHAM ANNISTON 8/4/2007
  40 15:07.0 SCOTT STRAND 2/28/1968 BIRMINGHAM TRUSSVILLE 10/18/2008
  41 15:28.0 SCOTT STRAND 2/28/1968 BIRMINGHAM ANNISTON 8/1/2009
  42 15:27 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 11/11/1989
  43 15:59 CARL NICHOLSON 2/19/1947 HUNTSVILLE PIEDM 9/15/1990
    15:56.1a RONNIE BEARD 10/20/1948 BESSEMER BIRMINGHAM 8/29/1992
  44 15:50 DON WRIGHT 2/11/1945 MOBILE MOBILE 10/2/1989
  45 16:09.3 DON WRIGHT 2/11/1945 MOBILE MOBILE 5/19/1990
  46 16:19.7 DON WRIGHT 2/11/1945 MOBILE MOBILE 5/18/1991
  47 16:46.7 DON WRIGHT 2/11/1945 MOBILE MOBILE 5/16/1992
  48 16:34.21 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 10/28/2006
  49 16:31.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 10/20/2007
  50 17:30 JOHNNY MONTGOMERY 11/16/1945 BIRMINGHAM BIRMINGHAM 3/23/1996
    17:05.4a JOHNNY MONTGOMERY 11/16/1945 BIRMINGHAM BIRMINGHAM 8/24/1996
  51 17:29.5 JOHNNY MONTGOMERY 11/16/1945 BIRMINGHAM BIRMINGHAM 3/15/1997
  52 17:54 ORBIN THOMPSON 8/16/1938 BIRMINGHAM BIRMINGHAM 9/21/1991
    17:37.6a ORBIN THOMPSON 8/16/1938 BIRMINGHAM BIRMINGHAM 8/31/1991
  53 17:30 JOHNNY MONTGOMERY 11/16/1945 BIRMINGHAM BIRMINGHAM 3/20/1999
  54 18:14 PETER GLANZ 9/9/1936 HARVEST HUNTSVILLE 10/27/1990
  55 18:04 GERRY WILLIAMS 1/21/1932 BIRMINGHAM BIRMINGHAM 9/26/1987
  56 18:07 MORGAN LOONEY 1/22/1942 GARDENDALE BIRMINGHAM 11/7/1998
    17:48a MALCOLM GILLIS 5/24/1933 TONEY BIRMINGHAM 8/26/1989
  57 18:13 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 10/30/1999
  58 18:39 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 10/28/2000
  59 18:31 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 9/12/1992
    17:39.9a MALCOLM GILLIS 5/24/1933 TONEY BIRMINGHAM 8/29/1992
  60 18:28 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 8/14/1993
  61 18:53 MALCOLM GILLIS 5/24/1933 TONEY MADISON 9/17/1994
  62 18:49 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 10/23/2004
  63 18:55 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 10/29/2005
  64 19:16 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 4/25/1998
  65 20:02.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 3/1/2008
  66 19:51.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 10/11/2008
  67 19:55.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 3/14/2009
  68 20:08.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 3/13/2010
  69 20:46.08 FAY BRADLEY 1/13/1938 HUNTSVILLE HUNTSVILLE 3/31/2007
  70 22:12.75 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 10/25/2003
  71 22:16.0 FERRELL McDOUGALD 10/25/1933 SAMSON DOTHAN 7/16/2005
  72 22:48.0 FERRELL McDOUGALD 10/25/1933 SAMSON DOTHAN 7/22/2006
  73 23:48.75 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 10/29/2005
  74 24:40.38 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 10/28/2006
  75 24:21.0 FERRELL McDOUGALD 10/25/1933 SAMSON DOTHAN 7/18/2009
  76 25:34.0 FERRELL McDOUGALD 10/25/1933 SAMSON FORT RUCKER 11/7/2009
  77 25:40.0 MAC McCRADY 11/28/1931 BROWNSBORO GUNTERSVILLE 5/9/2009
  78 26:06.0 MAC McCRADY 11/28/1931 BROWNSBORO GURLEY 5/22/2010
  79 29:50.0 BILL CHUBB 5/24/1931 HARVEST HUNTSVILLE 7/24/2010
  80 30:30 JIMMY MATTHEWS 11/27/1920 MOBILE POINT CLEAR 9/15/2001
  81 32:11 JIMMY MATTHEWS 11/27/1920 MOBILE MOBILE 4/13/2002
  82 31:15.7 JAMES HOWELL 7/16/1921 HUNTSVILLE ARGO 11/15/2003
  83 29:59 JAMES HOWELL 7/16/1921 HUNTSVILLE ATHENS 10/23/2004
  84 31:53 JAMES HOWELL 7/16/1921 HUNTSVILLE ATHENS 10/22/2005
  85 33:02.7 JAMES HOWELL 7/16/1921 HUNTSVILLE FLORENCE 7/22/2006
  86 33:23.0 JAMES HOWELL 7/16/1921 HUNTSVILLE HAMPTON COVE 8/25/2007
  87 35:59.0 JAMES HOWELL 7/16/1921 HUNTSVILLE HAMPTON COVE 8/23/2008
  88 01:05:10.0 GROVER DAUSSMAN 5/6/1919 HUNTSVILLE HUNTSVILLE 5/28/2007
  89 57:32.61 EMORY McDOUGAL 10/16/2010 BOAZ BOAZ 3/6/2010
  90 01:17:59.44 CLAUDIS HAWKINS 7/6/1917 RAINBOW CITY BOAZ 3/8/2008
  91 52:42.40 GUY SELLERS 2/28/1918 OXFORD ANNISTON 8/1/2009
  92 01:33:18.0 CLAUDIS HAWKINS 7/6/1917 RAINBOW CITY ANNISTON 8/1/2009
There are 106 records shown in this list

LEGEND: * = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE
a = AIDED COURSE, BEST TIME AT AGE BUT NOT ELIGIBLE
Please send submissions, inquiries, and corrections to the AL RecordKeeper