StateRunningRecords.com: AL MALE 4 Mile

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: 4 Mile
This State/Age/Sex division was last updated 2/15/2010 12:58:59 PM
Overall AL State Record: 19:53 set on 2/9/1986 by JEFF WEITENBECK, Age 24
  Age Time Name DOB Hometown Race City Race Date
  6 37:10 SETH PARKER 5/18/1995 MADISON HUNTSVILLE 2/17/2002
  7 33:40 BLAKE ADAMS 4/4/1998 HUNTSVILLE HUNTSVILLE 2/12/2006
  8 30:41.0 SAMUEL KEMP 3/23/2001 FLORENCE SHEFFIELD 4/4/2009
  9 29:27 ZACHERY SMITH 8/2/1996 NEW MARKET HUNTSVILLE 2/12/2006
  10 27:24.0 JASE BELL 12/17/1998 OXFORD HUNTSVILLE 2/15/2009
  11 26:08.0 JASE BELL 12/17/1998 MADISON HUNTSVILLE 2/14/2010
  12 26:37.0 KAMRON POTTER 3/30/1996 HATTON SHEFFIELD 4/5/2008
  13 25:48 DERICK HALLMARK 9/2/1988 MT. HOPE HUNTSVILLE 2/17/2002
  14 23:33 RICHARD BYRD 8/28/1972 DECATUR HUNTSVILLE 2/8/1987
  15 22:00 RICHARD BYRD 8/28/1972 DECATUR HUNTSVILLE 2/7/1988
  16 20:48.0 LUCAS SIEB 12/24/1992 SCOTTSBORO HUNTSVILLE 2/15/2009
  17 20:57 ADAM PUETT 4/12/1983 HUNTSVILLE HUNTSVILLE 2/11/2001
  18 20:56 ANDREW HODGES 7/10/1982 HUNTSVILLE HUNTSVILLE 2/11/2001
  19 20:54 ROB ALLEN 6/19/1969 HUNTSVILLE HUNTSVILLE 2/5/1989
  20 21:12 STEPHEN POLGE 1/17/1966 HUNTSVILLE HUNTSVILLE 2/9/1986
  21 20:28 STEVE DUDLEY 2/24/1972 HAMILTON TUSCUMBIA 4/24/1993
  22 20:58.5 HEATH WHITE 5/2/1983 MOULTON SHEFFIELD 5/14/2005
  23 21:22 CRAIG ARMSTRONG 7/15/1969 HUNTSVILLE GADSDEN 4/17/1993
  24 19:53 JEFF WEITENBECK 8/4/1961 HUNTSVILLE HUNTSVILLE 2/9/1986
  25 21:16 WAYNE WALLACE 6/28/1965 MUSCLE SHOALS TUSCUMBIA 5/11/1991
  26 20:04 JEFF WEITENBECK 8/4/1961 HUNTSVILLE HUNTSVILLE 2/7/1988
  27 20:42.0 DAVID RIDDLE 9/25/1981 HUNTSVILLE HUNTSVILLE 2/15/2009
  28 21:16 DAVID PURINTON 2/15/1968 MADISON HUNTSVILLE 2/9/1997
  29 21:25 DAVID PURINTON 2/15/1968 MADISON HUNTSVILLE 2/8/1998
  30 20:58 KEVIN KEENE 7/8/1961 MADISON TUSCUMBIA 5/9/1992
  31 20:49 KYLE ROSE 4/20/1961 HUNTSVILLE TUSCUMBIA 5/9/1992
  32 21:23 KYLE ROSE 4/20/1961 HUNTSVILLE TUSCUMBIA 4/24/1993
  33 21:45 RANDALL ROLAND 9/11/1958 HUNTSVILLE GADSDEN 4/25/1992
  34 21:58.0 MICHAEL YARNELL 6/20/1960 HARVEST HUNTSVILLE 2/5/1995
  35 20:26 TERRY DANIEL 12/18/1956 ATHENS TUSCUMBIA 5/9/1992
  36 21:11 TERRY DANIEL 12/18/1956 ATHENS GADSDEN 4/17/1993
  37 21:36 MARTY CLARKE 2/16/1962 HUNTSVILLE HUNTSVILLE 2/6/2000
  38 21:30 TERRY DANIEL 12/18/1956 ATHENS HUNTSVILLE 2/5/1995
  39 21:44 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/8/1987
  40 21:09 TERRY DANIEL 12/18/1956 ATHENS HUNTSVILLE 2/9/1997
  41 21:21 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/5/1989
  42 21:31 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/11/1990
  43 22:20 MICHAEL CROUSE 6/20/1949 HUNTSVILLE HUNTSVILLE 2/14/1993
  44 21:47 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/2/1992
  45 22:32 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/14/1993
  46 21:36 CARL NICHOLSON 2/19/1947 HUNTSVILLE TUSCUMBIA 4/24/1993
  47 22:32 DAVE MICALE 2/5/1948 GADSDEN GADSDEN 4/29/1995
  48 22:17 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 2/11/2007
  49 23:23 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/9/1997
  50 22:39.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 2/15/2009
  51 22:34.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 2/14/2010
  52 23:44 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/8/1986
  53 24:05 JIM UPTON 5/17/1944 BOAZ HUNTSVILLE 2/8/1998
  54 24:44 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/7/1988
  55 24:38 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/5/1989
  56 25:20 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/11/1990
  57 25:48 HEINZ WIEGAND 4/24/1948 NEW HOPE HUNTSVILLE 2/12/2006
  58 25:20 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/2/1992
  59 24:54 MALCOLM GILLIS 5/24/1933 TONEY TUSCUMBIA 4/24/1993
  60 25:42 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/6/1994
  61 24:53 MALCOLM GILLIS 5/24/1933 TONEY TUSCUMBIA 6/4/1994
  62 25:30 JOE QUILLEN 3/24/1940 KILLEN TUSCUMBIA 3/22/2003
  63 25:40 MALCOLM GILLIS 5/24/1933 TONEY FLORENCE 3/15/1997
  64 26:46 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/8/1998
  65 26:25.3 JOE QUILLEN 3/24/1940 KILLEN SHEFFIELD 5/14/2005
  66 26:21 MALCOLM GILLIS 5/24/1933 TONEY SHEFFIELD 3/25/2000
  67 29:09 GRESH DOWNS 12/30/1929 HUNTSVILLE HUNTSVILLE 2/9/1997
  68 25:35.7 MALCOLM GILLIS 5/24/1933 TONEY TUSCUMBIA 3/23/2002
  69 27:00 FAY BRADLEY 1/13/1938 HUNTSVILLE HUNTSVILLE 2/11/2007
  70 28:43.1 MALCOLM GILLIS 5/24/1933 TONEY SHEFFIELD 5/8/2004
  71 31:55.8 MALCOLM GILLIS 5/24/1933 TONEY SHEFFIELD 5/14/2005
  72 32:32.3 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/8/2004
  73 32:34 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/13/2005
  74 33:20 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/12/2006
  75 33:21 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/11/2007
  76 35:29.0 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/10/2008
  77 34:11.0 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/15/2009
  78 36:34.0 MAC McCRADY 11/28/1931 BROWNSBORO HUNTSVILLE 2/14/2010
  79 45:51 E.R. RITCH 3/31/1921 HUNTSVILLE HUNTSVILLE 2/11/2001
  80 37:24 S.W. FUGITT 7/19/1913 SHEFFIELD TUSCUMBIA 6/4/1994
  81 45:24 PHIL CURRY 2/22/1920 DECATUR HUNTSVILLE 2/17/2002
  82 43:33.7 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/8/2004
  83 41:15 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/13/2005
  84 47:03 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/12/2006
  85 46:39 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/11/2007
  86 46:18.0 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/10/2008
There are 81 records shown in this list

Please send submissions, inquiries, and corrections to the AL RecordKeeper
This content is maintained by official USATF record keepers. Other sites may repost this information but are asked to include a link back to www.StateRunningRecords.com