StateRunningRecords.com: AL MALE 2 Mile

(You are not logged on)
Home | State List | Search | Logon | Register | Links | About SRR
This service provided by the

ALABAMA MALE Records: 2 Mile
This State/Age/Sex division was last updated 8/27/2010 9:32:57 AM
Overall AL State Record: 09:46.0 set on 2/15/2009 by DAVID RIDDLE, Age 27
*Faster time but NonResident/NonCitizen of AL: 09:42.0 set on 8/11/2009 by RICHARD ONDIMU, Age 28
  Age Time Name DOB Hometown Race City Race Date
  3 25:26 TAYLOR DUNAWAY 2/3/1988 HUNTSVILLE HUNTSVILLE 2/2/1992
  4 21:26 SETH PARKER 5/18/1995 MADISON HUNTSVILLE 2/5/2000
  5 17:58 SETH PARKER 5/18/1995 MADISON HUNTSVILLE 2/11/2001
  6 15:37 TYLER DUNAWAY 7/3/1985 HUNTSVILLE HUNTSVILLE 2/2/1992
  7 14:27 RUSTY WOOD 9/5/1980 HUNTSVILLE HUNTSVILLE 2/7/1988
  8 13:24.0 DANIEL HURREN 10/31/1999 FLORENCE TUSCUMBIA 2/2/2009
  9 13:06 JOHN CARROLL 9/17/1984 MOULTON HUNTSVILLE 2/6/1994
    12:47.0*P WIEU KUOT MOBILE MOBILE 8/10/2010
  10 12:44.4 PHILIP WILES 4/26/1979 HUNTSVILLE HUNTSVILLE 2/11/1990
  11 11:43.9 ERIC WARREN 12/22/1981 MOULTON FLORENCE 10/9/1993
  12 11:43 ERIC WARREN 12/22/1981 MOULTON HUNTSVILLE 2/6/1994
  13 11:35 PHILIP WILES 4/26/1979 HUNTSVILLE HUNTSVILLE 2/14/1993
  14 10:16.8 JAIS STANFIELD 6/24/1978 PINSON MONTGOMERY 5/29/1993
  15 10:30 TODD McCARTY 3/30/1984 MOBILE MOBILE 8/10/1999
  16 10:07.5 CHRIS HELMS 2/10/1974 THEODORE MOBILE 8/14/1990
  17 10:16.9 CHRIS HELMS 2/10/1974 THEODORE MOBILE 8/13/1991
  18 09:55.5 MARK JONES 12/30/1971 HUNTSVILLE HUNTSVILLE 2/11/1990
  19 10:04 MATTHEW GUY 7/8/1985 MOBILE MOBILE 8/10/2004
  20 09:52 DANIEL FRIEDLINE 2/26/1983 MOBILE MOBILE 8/12/2003
  21 10:26 DANIEL FRIEDLINE 2/26/1983 MOBILE MOBILE 8/10/2004
  22 10:00 JUSTIN PRUITT 10/6/1983 HUNTSVILLE HUNTSVILLE 2/12/2006
  23 10:07 WYMAN HAMILTON 5/3/1981 SPANISH FORT MOBILE 8/10/2004
  24 10:11 MICHAEL BOND 9/22/1979 TROY MONTGOMERY 5/30/2004
    10:07.0*P MICHAEL TIROP MOBILE MOBILE 8/14/2007
  25 09:50.8 CHAD DUFRENE 12/6/1966 WILMER MOBILE 2/8/1992
  26 10:11 DARRIN ROHR 1/23/1965 FLORENCE HUNTSVILLE 2/3/1991
    10:11 RICKY AUSTIN 9/16/1965 PIEDMONT HUNTSVILLE 2/2/1992
  27 09:46.0 DAVID RIDDLE 9/25/1981 HUNTSVILLE HUNTSVILLE 2/15/2009
  28 09:52 MARLON SMITH 3/21/1963 SARALAND MOBILE 8/13/1991
    09:42.0* RICHARD ONDIMU 1/1/1981 MOBILE CHICKASAW 8/11/2009
  29 10:07 MICHAEL ALLEN 9/30/1957 HUNTSVILLE HUNTSVILLE 2/8/1987
    10:03* MIKE PLUMB 11/30/1960 MOBILE MOBILE 2/9/1991
  30 10:08 KEVIN KEENE 7/8/1961 MADISON HUNTSVILLE 2/2/1992
  31 09:52.0 JOSH WHITEHEAD 9/10/1978 MADISON TUSCUMBIA 1/30/2010
  32 10:16 MICHAEL YARNELL 6/20/1960 HARVEST HUNTSVILLE 2/14/1993
  33 09:59 BRUCE COLDSMITH 2/17/1957 MOBILE MOBILE 8/14/1990
  34 10:23 MICHAEL YARNELL 6/20/1960 HARVEST HUNTSVILLE 2/5/1995
  35 10:23 DeWAYNE SATTERFIELD 6/23/1964 HUNTSVILLE HUNTSVILLE 2/6/2000
  36 10:07.0 JON BOWIE 5/4/1973 DAPHNE CHICKASAW 8/11/2009
  37 10:09.0 JON BOWIE 5/4/1973 DAPHNE MOBILE 8/10/2010
  38 10:24 JOHN HICKEY 8/29/1949 HUNTSVILLE HUNTSVILLE 2/7/1988
  39 10:03 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/8/1987
  40 10:19.3 LAWRENCE HILLIS 1/11/1950 HUNTSVILLE HUNTSVILLE 2/11/1990
  41 10:12 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/5/1989
  42 10:17.4 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/11/1990
  43 10:19.2 JAMES BONNER 10/24/1959 BIRMINGHAM BIRMINGHAM 9/13/2003
  44 10:10 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/2/1992
  45 10:19.9 DON WRIGHT 2/11/1945 MOBILE MOBILE 8/14/1990
  46 10:37.2 DON WRIGHT 2/11/1945 MOBILE MOBILE 8/13/1991
  47 10:30.8 PETER NEUBERGER 6/29/1956 HOMEWOOD BIRMINGHAM 9/13/2003
  48 10:40 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 2/11/2007
  49 11:05 CARL NICHOLSON 2/19/1947 HUNTSVILLE HUNTSVILLE 2/9/1997
  50 10:59.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 2/15/2009
  51 10:48.0 GEORGE DeWITT 10/7/1958 MADISON HUNTSVILLE 2/14/2010
  52 11:14 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/9/1986
  53 11:21 JIM OAKS 8/16/1938 HUNTSVILLE HUNTSVILLE 2/2/1992
  54 11:34 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/7/1988
  55 11:50 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/5/1989
  56 11:49 RICK WALTON 1/22/1949 THEODORE MOBILE 8/9/2005
  57 10:57.7 JOHNNY MONTGOMERY 11/16/1945 HOMEWOOD BIRMINGHAM 9/13/2003
  58 11:45 MALCOLM GILLIS 5/24/1933 TONEY HUNTSVILLE 2/2/1992
  59 11:54 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 8/14/2001
  60 12:03 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 8/13/2002
  61 11:53 MALCOLM GILLIS 5/24/1933 TONEY FLORENCE 10/15/1994
  62 12:04 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 8/10/2004
  63 12:04 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 8/9/2005
  64 12:11 MALCOLM GILLIS 5/24/1933 TONEY MONTGOMERY 5/25/1998
  65 12:54.0 DAVID JEFFREY 3/9/1942 SEMMES MOBILE 8/14/2007
  66 13:16.0 DAVID JEFFREY 3/9/1942 SEMMES CHICKASAW 8/12/2008
  67 13:08.0 DAVID JEFFREY 3/9/1942 SEMMES CHICKASAW 8/11/2009
  68 13:12 FAY BRADLEY 1/13/1938 HUNTSVILLE HUNTSVILLE 2/12/2006
  69 12:47 FAY BRADLEY 1/13/1938 HUNTSVILLE HUNTSVILLE 2/11/2007
  70 13:00 FERRELL McDOUGALD 10/25/1933 SAMSON MONTGOMERY 5/30/2004
  71 14:28.0 JOHN CONROY 12/7/1937 NORTHPORT MONTGOMERY 5/23/2009
  72 15:16.8 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/8/2004
  73 15:17 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/13/2005
  74 15:45 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/12/2006
  75 15:41 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/11/2007
  76 16:35.0 MAC McCRADY 11/28/1931 LANGSTON HUNTSVILLE 2/10/2008
  77 16:00.59 MAC McCRADY 11/28/1931 LANGSTON TUSCUMBIA 1/31/2009
  78 16:49.0 MAC McCRADY 11/28/1931 BROWNSBORO HUNTSVILLE 2/14/2010
  79 21:58 JIMMY MATTHEWS 11/27/1920 MOBILE MOBILE 8/8/2000
  80 19:49 JIMMY MATTHEWS 11/27/1920 MOBILE MOBILE 8/14/2001
  81 22:39 JIMMY MATTHEWS 11/27/1920 MOBILE MOBILE 8/13/2002
  82 20:46.4 S.W. FUGITT 7/19/1913 SHEFFIELD FLORENCE 10/21/1995
  83 20:03 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/13/2005
  84 22:04 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/12/2006
  85 22:07 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/11/2007
  86 22:51 JAMES HOWELL 7/16/1921 HUNTSVILLE HUNTSVILLE 2/10/2008
  87 25:09.0 JAMES HOWELL 7/16/1921 HUNTSVILLE TUSCUMBIA 1/31/2009
  89 54:52 ODELL GATLIN 4/3/1914 KILLEN FLORENCE 10/11/2003
There are 91 records shown in this list

LEGEND: P = PENDING RECORD, BIRTHDATE AND/ OR HOMETOWN REQUIRED WITHIN 6 MOS OF RACEDATE OR IT WILL BE DROPPED
* = NOT U.S. CITIZEN OR NON-RESIDENT OF STATE; BEST TIME AT AGE BUT NOT ELIGIBLE

Please send submissions, inquiries, and corrections to the AL RecordKeeper